Today’s Roster
Friday - Day
Friday - Night
Weekly Roster
| Week Days | Morning &Afternoon ( 9:45am – 6pm ) | Night ( 6pm – Late ) |
|---|---|---|
| Friday 21 Aug | ||
| Saturday 22 Aug | ||
| Sunday 23 Aug | ||
| Monday 24 Aug | ||
| Tuesday 25 Aug | ||
| Wednesday 26 Aug | ||
| Thursday 27 Aug |
| Week Days | Morning &Afternoon ( 9:45am – 6pm ) | Night ( 6pm – Late ) |
|---|---|---|
| Friday 21 Aug | ||
| Saturday 22 Aug | ||
| Sunday 23 Aug | ||
| Monday 24 Aug | ||
| Tuesday 25 Aug | ||
| Wednesday 26 Aug | ||
| Thursday 27 Aug |