Today’s Roster
Friday - Day
Friday - Night
Weekly Roster
| Week Days | Morning &Afternoon ( 9:45am – 6pm ) | Night ( 6pm – Late ) |
|---|---|---|
| Friday 28 Aug | ||
| Saturday 29 Aug | ||
| Sunday 30 Aug | ||
| Monday 31 Aug | ||
| Tuesday 01 Sep | ||
| Wednesday 02 Sep | ||
| Thursday 03 Sep |
| Week Days | Morning &Afternoon ( 9:45am – 6pm ) | Night ( 6pm – Late ) |
|---|---|---|
| Friday 28 Aug | ||
| Saturday 29 Aug | ||
| Sunday 30 Aug | ||
| Monday 31 Aug | ||
| Tuesday 01 Sep | ||
| Wednesday 02 Sep | ||
| Thursday 03 Sep |